State Representatives
There will be 50 NBGSA State Representatives, one for each of the 50 U.S. states. Executive Council members may serve as Academic Division Representatives only if no one else is willing to serve. Priority will be given to non-Executive Council members.
Current State Representatives:
| State | Representative | Academic Institution |
| Arizona | Oluyomi Ajibode | University of Arizona |
| District of Columbia | Britney D. Whaley | George Mason University |
| Illinois | John Owens | University of Illinois at Chicago |
| Indiana | Clifton Snorton | Ball State University |
| Kentucky | Steven Kniffley | Spalding University |
| Mississippi | Brittany T. Clay | Mississippi State University |
| Texas | Philip Gibson | Texas Tech University |
| Virginia | Tiffany Wiggins | Old Dominion University |
Browse the sections on your left to learn more about becoming a NBGSA State